Ni merupakan video yang aku buat masa present untuk subject marketing. tajuk aku masa 2 Airasia vs Frefly. ...^_^
Khamis, Februari 25, 2010
Video mkt..
Dicatat oleh suterakasih di 3:18 PTG 0 ulasan
Label: SUARA HATI
ucapkan~~~
Ucapkan kau rindu..
Akan ku tunggu suaramu ...
Akan ku tunggu suaramu ...
melafazkan itu untuk meradakan resah di hati ini..
p/s: khas untuk seseorang tu.....
Dicatat oleh suterakasih di 2:39 PTG 1 ulasan
Label: SUARA HATI
Selasa, Februari 23, 2010
kesedihan~~
Sekarang dah blek ke Shah Alam. Jadi sekarang ni dah payah lah nak online selalu. Kadang-kadang je ade kesempatan untuk online. Lagi pun sekarang ni emosi aku tengah tak stabil. Banyak sangat masalah yang melanda. Kadang-kadang terasa macam tak nak buat pe-pe, dok je kat katil...=(...Bila lah aku nak happy ni...........
Dicatat oleh suterakasih di 5:11 PTG 0 ulasan
Label: SUARA HATI
Ahad, Februari 21, 2010
Samsung N210
| Operating System | Operating System | Genuine Windows® 7 Starter | |
|---|---|---|---|
| Processor | Processor | Intel® ATOM™ Processor N450 (1.66GHz, 667MHz, 512KB) | |
|---|---|---|---|
| Main Chipset | Main Chipset | Intel NM10 | |
|---|---|---|---|
| Memory | System Memory | 1GB (DDR2 / 1GB x 1) | |
|---|---|---|---|
| Memory Slot | 1 x SODIMM | ||
| Display | LCD | 10.1" WSVGA (1024 x 600), Non-Gloss, LED Back Light | |
|---|---|---|---|
| Graphic | Graphic Processor | Intel GMA3150 (Int. Graphic) | |
|---|---|---|---|
| Graphic Memory | Shared Memory (Int. Grahpic) | ||
| Multimedia | Sound | HD (High Definition) Audio | |
|---|---|---|---|
| Sound Effect | Mic Noise Suppression SRS 3D Sound Effect | ||
| Multimedia Player | No | ||
| Speaker | 3W Stereo Speaker (1.5W x 2) | ||
| TV | No | ||
| Integrated Camera | Web Camera | ||
| Storage | HDD | 250GB (5,400rpm S-ATA) | |
|---|---|---|---|
| ODD | No | ||
| Intel Turbo Memory | No | ||
| Communication | Modem | No | |
|---|---|---|---|
| Wired Ethernet LAN | 10/100 LAN | ||
| Wireless LAN | 802.11bg/n* Compliant | ||
| WWAN | No | ||
| Bluetooth | Bluetooth 2.1 + EDR* | ||
| I/O Port | VGA | Yes | |
|---|---|---|---|
| S-Video (TV-out) | No | ||
| HDMI | No | ||
| Headphone-out | Headphone-out | ||
| Mic-in | Yes | ||
| Internal Mic | Yes | ||
| PC CardBus Slot | No | ||
| USB | (Chargable USB included) 3 x USB 2.0 | ||
| Multi Card Slot | 3-in-1 (SD, SDHC, MMC) | ||
| Dock Port | No | ||
| SIO | No | ||
| iEEE1394 | No | ||
| RJ11 (Modem) | No | ||
| RJ45 (LAN) | Yes | ||
| TV Antenna | No | ||
| DC-In (Power Port) | Yes | ||
| Input | Keyboard Type | 84 Key 83 Key | |
|---|---|---|---|
| EZ BLU Keys | Fn + F7 (Samsung Support Center) Fn + F8 (Easy SpeedUp Manager) | ||
| Touch Pad, Touch Screen | Touch Pad (Scroll Scope, Flat Type) | ||
| Security | TPM | No | |
|---|---|---|---|
| AMT | No | ||
| FingerPrint Reader | No | ||
| Virus | McAfee Internet Security (60 days Trial) | ||
| Security | BIOS Boot Up Password HDD Password | ||
| Lock | Kensington Lock Port | ||
| Recovery | Samsung Recovery Solution | ||
| Power | AC Adapter | 40 Watt | |
|---|---|---|---|
| Standard Battery | 6 Cell | ||
| Physical | Dimension (W x D x H mm) | 265.0 x 188.9 x 26.0 - 29.1mm | |
|---|---|---|---|
| Weight (kg) | TBD | ||
| Warranty | Warranty | - | |
|---|---|---|---|
| Software | Installed S/W | Adobe Reader Easy Battery Manager Easy Display Manger Easy Network Manager Microsoft Works Easy Resolution Manager Easy SpeedUp Manager Microsoft Office Home & Student (60 days trial) Samsung Support Center Samsung Update Plus | |
|---|---|---|---|
Samsung N150
Ni laptob yang aku idam-idamkan . Murah tapi function boleh tahan...^_^



| Operating System | Operating System | Genuine Windows 7 Starter Edition | |
|---|---|---|---|
| Processor | Processor | Intel® ATOM™ Processor N450 (1.66GHz, 667MHz, 512KB) | |
|---|---|---|---|
| Main Chipset | Main Chipset | Intel NM10 | |
|---|---|---|---|
| Memory | System Memory | 1GB (DDR2 / 1GB x 1) | |
|---|---|---|---|
| Memory Slot | 1 x SODIMM | ||
| Display | LCD | 10.1" WSVGA (1024 x 600), Non-Gloss, LED Back Light | |
|---|---|---|---|
| Graphic | Graphic Processor | Intel GMA3150 (Int. Graphic) | |
|---|---|---|---|
| Graphic Memory | Shared Memory (Int. Grahpic) | ||
| Multimedia | Sound | HD (High Definition) Audio | |
|---|---|---|---|
| Sound Effect | SRS 3D Sound Effect | ||
| Multimedia Player | No | ||
| Speaker | 3W Stereo Speaker (1.5W x 2) | ||
| TV | No | ||
| Integrated Camera | Web Camera | ||
| Storage | HDD | 250GB (5400rpm S-ATA) | |
|---|---|---|---|
| ODD | No | ||
| Intel Turbo Memory | No | ||
| Communication | Modem | No | |
|---|---|---|---|
| Wired Ethernet LAN | 10/100 LAN | ||
| Wireless LAN | 802.11bg/n* Compliant | ||
| WWAN | No | ||
| Bluetooth | Bluetooth 2.1 + EDR* | ||
| I/O Port | VGA | Yes | |
|---|---|---|---|
| S-Video (TV-out) | No | ||
| HDMI | No | ||
| Headphone-out | Headphone-out | ||
| Mic-in | Yes | ||
| Internal Mic | Yes | ||
| PC CardBus Slot | No | ||
| USB | (Chargable USB included) 3 x USB 2.0 | ||
| Multi Card Slot | 3-in-1 (SD, SDHC, MMC) | ||
| Dock Port | No | ||
| SIO | No | ||
| iEEE1394 | No | ||
| RJ11 (Modem) | No | ||
| RJ45 (LAN) | Yes | ||
| TV Antenna | No | ||
| DC-In (Power Port) | Yes | ||
| Input | Keyboard Type | 84 Key 83 Key | |
|---|---|---|---|
| EZ BLU Keys | Fn + F7 (Samsung Support Center) Fn + F8 (Easy SpeedUp Manager) | ||
| Touch Pad, Touch Screen | Touch Pad (Scroll Scope, Flat Type) | ||
| Security | TPM | No | |
|---|---|---|---|
| AMT | No | ||
| FingerPrint Reader | No | ||
| Virus | McAfee Internet Security (60 days trial) | ||
| Security | BIOS Boot Up Password HDD Password | ||
| Lock | Kensington Lock Port | ||
| Recovery | Samsung Recovery Solution | ||
| Power | AC Adapter | 40 Watts | |
|---|---|---|---|
| Standard Battery | 6 Cell | ||
| Physical | Dimension (W x D x H mm) | 264.0 x 188.0 x 25.3 ~ 26.7 | |
|---|---|---|---|
| Weight (kg) | TBD | ||
| Software | Installed S/W | Adobe Reader Easy Battery Manager Easy Display Manger Easy Network Manager Microsoft Works Easy Resolution Manager Easy SpeedUp Manager Microsoft Office Home & Student (60 days trial) Samsung Support Center Samsung Update Plus | |
|---|---|---|---|
p/: harap-harap suatu hari nanti leh dapat lah..^_^
Langgan:
Ulasan (Atom)







